TEA SERVICE IV.6, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection
TEA SERVICE IV.6, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection

ART and/or CRAFT; USA & Japan, Kanazawa, Japan, 1982 (catalogue)

TEA SERVICE 84.3 IV.2, 1985, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection
TEA SERVICE 84.3 IV.2, 1985, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection
TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”
TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”

Kamm Teapot Foundation Collection
Design for the Service of Tea, Cooper-Hewitt Museum, New York, 1984
Garth Clark, The Eccentric Teapot, Abbeville Press, NY, 1989

TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"

Donald E Frith, Mold Making for Ceramics, Chilton Book Co, PA, 1985

TEA SERVICE V.8, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE V.8, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
 TEA SERVICE IV.15, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25"
TEA SERVICE IV.15, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25"
TEA SERVICE IV.11, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”,
TEA SERVICE IV.11, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”,
TEA SERVICE IV.8, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE IV.8, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE IV.9, 1982, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE IV.9, 1982, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE I.14, 1981, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”
TEA SERVICE I.14, 1981, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”
TEA SERVICE  I.13, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE I.13, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"

Spouting Ideas, John Michael Kohler Art Center, Sheboygan, WI, 1981
Jan Axel and Karen McCready, Porcelain, Watson-Guptill, NY, 1981
Westwood Clay National, Downey Museum of Art, Downey, CA, 1981

TEA SERVICE I.5, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE I.5, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"

Reference to Dining, Occidental Center for the Arts, Occidental, CA, 1981

TEA SERVICE IV.6, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection
TEA SERVICE 84.3 IV.2, 1985, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection
TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”
TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE V.8, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
 TEA SERVICE IV.15, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25"
TEA SERVICE IV.11, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”,
TEA SERVICE IV.8, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE IV.9, 1982, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE I.14, 1981, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”
TEA SERVICE  I.13, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE I.5, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE IV.6, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection

ART and/or CRAFT; USA & Japan, Kanazawa, Japan, 1982 (catalogue)

TEA SERVICE 84.3 IV.2, 1985, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”, Artist’s Collection
TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”

Kamm Teapot Foundation Collection
Design for the Service of Tea, Cooper-Hewitt Museum, New York, 1984
Garth Clark, The Eccentric Teapot, Abbeville Press, NY, 1989

TEA SERVICE IV.4, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"

Donald E Frith, Mold Making for Ceramics, Chilton Book Co, PA, 1985

TEA SERVICE V.8, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"
TEA SERVICE IV.15, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25"
TEA SERVICE IV.11, 1984, porcelain, T-pot 8.75 x 8.5 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”,
TEA SERVICE IV.8, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE IV.9, 1982, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2”
TEA SERVICE I.14, 1981, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”
TEA SERVICE I.13, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"

Spouting Ideas, John Michael Kohler Art Center, Sheboygan, WI, 1981
Jan Axel and Karen McCready, Porcelain, Watson-Guptill, NY, 1981
Westwood Clay National, Downey Museum of Art, Downey, CA, 1981

TEA SERVICE I.5, 1980, porcelain, T-pot 7 x 8 x 4”, cups 3.75 x 3.23”, creamer 3.75 x 3 x 1.75”, sugar 2.75 x 3 x 3”, spoon 4 x 1.25”, tray 18 x 13 x 2"

Reference to Dining, Occidental Center for the Arts, Occidental, CA, 1981

show thumbnails